 23 
Blast Dog, 114 , 115 , 220 , 254 , 25 , 1 , 1 
Heart Piercer, 130 , 117 , 240 , 325 , 0 , 1 , 1 
Flesh Golem, 132 , 115 , 220 , 243 , 5 , 1 , 1 
Death Golem, 114 , 120 , 240 , 297 , 13 , 1 , 1 
Death Spinner, 102 , 116 , 210 , 231 , 13 , 1 , 1 
Hill Giant, 130 , 115 , 270 , 384 , 0 , 1 , 1 
Lancerot, 102 , 117 , 220 , 265 , 5 , 1 , 1 
Frost Slime, 106 , 116 , 190 , 201 , 0 , 2 ,-2 
Acid Slime, 111 , 116 , 190 , 209 , 0 , 1 , 1 
Electric Ooze, 114 , 122 , 230 , 348 , 11 , 1 , 2 
Dust Dragon, 130 , 130 , 300 , 540 , 12 , 1 , 2 
Imp, 114 , 114 , 200 , 202 , 0 , 1 , 1 
King Of A Lost World, 126 , 118 , 242 , 275 , 8 , 1 , 1 
Living Armor, 114 , 116 , 230 , 258 , 0 , 1 , 0 
Iron Ox, 114 , 118 , 250 , 341 , 10 , 1 , 0 
Soul Snatcher, 106 , 117 , 250 , 312 , 7 , 1 , 1 
Fire Slug, 114 , 117 , 200 , 287 , 12 , 0 , 1 
Acid Snail, 114 , 116 , 200 , 285 , 12 , 1 , 1 
Huge Crawling Stomach, 112 , 115 , 220 , 243 , 6 , 1 , 1 
Steggoploopian Horse, 141 , 122 , 260 , 557 , 6 , 1 , 1 
Serpi, 112 , 115 , 220 , 257 , 7 , 1 , 1 
Living Boulder, 114 , 115 , 250 , 275 , 0 , 0 , 0 
Shellbeast, 114 , 118 , 220 , 260 , 0 , 1 , 1 
